Vitamin K is administered in patients with liver failure and coagulopathy to assess whether the coagulopathy is due to vitamin K deficiency or impaired hepatic synthesis. This is especially important before invasive procedures such as liver biopsy.
| Age Group | Typical Dose | Route | Frequency | Notes |
|---|---|---|---|---|
| Neonates (0–28 days) | 0.5–1 mg IV | IV over 30–60 min | Once daily × 1–3 days | Use caution with IV push; monitor for anaphylaxis |
| Infants (1–12 months) | 1–2 mg IV | IV over 30–60 min | Once daily × 1–3 days | Consider oral route if stable |
| Children (1–12 years) | 2–5 mg IV | IV over 30–60 min | Once daily × 1–3 days | Adjust based on nutritional status |
| Adolescents (13+ years) | 5–10 mg IV | IV over 30–60 min | Once daily × 1–3 days | Similar to adult dosing |
| Step | Action | Interpretation |
|---|---|---|
| Recheck INR | 24–48 hours after last dose | Improved INR suggests deficiency; no change indicates liver failure |
| Thromboelastography (TEG) | Optional if INR remains elevated | Provides functional assessment of clotting |
| Assess bleeding risk | Evaluate platelets, fibrinogen, clinical status | Guides need for transfusion or correction |
| Scenario | Recommended Action | Notes |
|---|---|---|
| No procedure planned | Vitamin K challenge only | Avoid unnecessary transfusion |
| Minor procedure | Consider TEG and correct if INR > 2.0 | Use platelets or FFP if needed |
| Major procedure (e.g., liver biopsy) | Target INR < 1.5; correct with FFP, platelets, fibrinogen | Use institutional protocols and imaging guidance |
In patients with liver failure and coagulopathy, vitamin K administration is often used as a diagnostic and therapeutic challenge to determine whether the coagulopathy is due to vitamin K deficiency or hepatic synthetic dysfunction.
Dose: Typically 10 mg IV (intravenous) over 30–60 minutes (Adult dosing)
Frequency: Often given once daily for 1–3 days
Route: IV is preferred in acutely ill patients; oral may be used in stable cases
This approach helps assess whether the elevated INR is responsive to vitamin K — suggesting a deficiency — or persistent, indicating liver failure.