Overview
The exocrine pancreas secretes a bicarbonate-rich fluid and a complex mix of digestive enzymes (proteases, lipases, phospholipases, amylase), nucleases, cofactors, and protective inhibitors. Enzymes are typically produced by acinar cells; ductal cells secrete bicarbonate and modify fluid composition.
Secretions
| Secretion | Major substrate / action | Form secreted | Source (cell type) | Key notes |
|---|---|---|---|---|
| Bicarbonate (HCO3⁻) | Neutralizes gastric acid; raises duodenal pH to optimize enzyme activity | Ion (aqueous secretion) | Ductal epithelial cells | Stimulated mainly by secretin; higher flow → higher HCO3⁻ concentration |
| Pancreatic amylase | Starch and glycogen → maltose, maltotriose, dextrins | Active enzyme | Acinar cells | Major pancreatic carbohydrate enzyme; brush‑border disaccharidases finish digestion (lactase is intestinal) |
| Trypsinogen → Trypsin | Proteins → peptides; activates other zymogens | Inactive zymogen → activated by enteropeptidase/trypsin | Acinar cells | Enteropeptidase (duodenal brush border) initiates activation; intrapancreatic activation prevented by inhibitors (SPINK1) |
| Chymotrypsinogen → Chymotrypsin | Proteins → peptides (prefers aromatic residues) | Inactive zymogen → activated by trypsin | Acinar cells | Activated downstream of trypsin; important for proteolysis |
| Proelastase → Elastase | Proteins including elastin → peptides | Inactive zymogen → activated by trypsin | Acinar cells | Contributes to digestion of connective‑tissue proteins |
| Procarboxypeptidases A & B → Carboxypeptidases | Removes C‑terminal amino acids from peptides (exopeptidases) | Inactive zymogens → activated by trypsin | Acinar cells | Finalize peptide → amino acid conversion for absorption |
| Pancreatic lipase (colipase‑dependent) | Triglycerides → 2‑monoglyceride + free fatty acids | Active enzyme (works with colipase) | Acinar cells | Requires colipase and bile salts to act at the fat–water interface; deficiency causes steatorrhea |
| Colipase | Cofactor enabling lipase binding to micelles and protecting lipase from bile salt inhibition | Active protein (cofactor) | Acinar cells | Secreted alongside lipase; essential for efficient triglyceride hydrolysis |
| Phospholipase A2 | Phospholipids → lysophospholipids + fatty acids | Inactive zymogen → activated by trypsin | Acinar cells | Important for digestion of dietary phospholipids (eg, lecithin) |
| Cholesterol esterase | Cholesteryl esters → cholesterol + fatty acids | Active enzyme | Acinar cells | Aids absorption of dietary cholesterol esters |
| Ribonuclease (RNase) | RNA → oligonucleotides → nucleotides | Active enzyme | Acinar cells | Facilitates nucleic acid digestion from dietary sources |
| Deoxyribonuclease (DNase) | DNA → oligonucleotides → nucleotides | Active enzyme | Acinar cells | Facilitates DNA digestion |
| Protease inhibitors (eg, SPINK1 / PSTI) | Inhibit premature intrapancreatic trypsin activity | Active inhibitor proteins | Acinar cells | Protects pancreas from autodigestion; genetic defects predispose to pancreatitis |
| Water and electrolytes (Na⁺, K⁺, Cl⁻) | Provide aqueous medium and ion milieu for enzyme activity | Ions / fluid | Acinar and ductal cells | Composition varies with secretory flow rate and hormonal regulation |
| Mucins (small amounts) | Lubrication and duct protection | Glycoproteins | Ductal and acinar cells | Minor component; increased in some inflammatory states |
Additional clinical notes
- Most pancreatic proteases are secreted as inactive zymogens (eg, trypsinogen, chymotrypsinogen) to prevent autodigestion; activation is initiated by enteropeptidase on the duodenal brush border and propagated by trypsin.
- Secretion regulation: enzyme secretion from acinar cells is stimulated mainly by cholecystokinin (CCK) and vagal (acetylcholine) input; ductal bicarbonate secretion is stimulated primarily by secretin (via cAMP and CFTR‑dependent chloride/bicarbonate exchange).
- “Lactase” is not a pancreatic enzyme — it is an intestinal brush‑border enzyme expressed in enterocytes.
- Clinical relevance: loss of pancreatic exocrine function (eg, chronic pancreatitis, cystic fibrosis) causes fat‑soluble vitamin deficiency, steatorrhea, weight loss, and requires pancreatic enzyme replacement therapy (PERT).