| Study Design | Type | Sampling Method | Purpose | Strengths | Limitations |
|---|---|---|---|---|---|
| Case Series | Observational | Patients with shared condition | Describe rare diseases or complications | Quick, inexpensive, hypothesis-generating | No control group, cannot infer causality |
| Cross-Sectional | Observational | Population at one time point | Measure prevalence and associations | Fast, useful for public health | Cannot determine causality |
| Case-Control | Observational | Based on outcome status | Identify risk factors for rare diseases | Efficient, good for rare outcomes | Recall and selection bias |
| Cohort (Prospective) | Observational | Based on exposure status | Assess incidence and risk over time | Can establish temporality | Time-consuming, expensive |
| Cohort (Retrospective) | Observational | Historical data | Assess associations using records | Less costly, faster | Limited by data quality |
| Randomized Controlled Trial | Experimental | Random assignment | Test efficacy of interventions | Minimizes bias and confounding | Expensive, ethical constraints |
| Crossover Study | Experimental | Same subjects switch treatments | Compare interventions within individuals | Reduces variability | Requires washout, not for permanent effects |
| Systematic Review | Evidence synthesis | Predefined search strategy | Summarize existing research | Comprehensive, transparent | Quality depends on included studies |
| Meta-Analysis | Evidence synthesis | Quantitative pooling | Estimate overall effect size | Increases statistical power | Heterogeneity may limit conclusions |
p < 0.05 is significantSEM
= SD / √nRange = Mean ± (Z-score × Standard
Deviation)Where:
= mean
= standard deviation
= Z-score for the desired confidence level
| Confidence Level | % of Population Covered | Z-Score (± from Mean) |
|---|---|---|
| 68% | ~68.3% | ±1.00 |
| 90% | ~90.0% | ±1.645 |
| 95% | ~95.0% | ±1.96 |
| 99% | ~99.0% | ±2.576 |
| 99.7% | ~99.7% | ±3.00 |